<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting a little Dynamics in the Excel Ribbon</title>
	<atom:link href="http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/</link>
	<description>A technical eye on Microsoft Dynamics NAV</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:12:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Crocker</title>
		<link>http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/comment-page-1/#comment-124</link>
		<dc:creator>Ian Crocker</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextequalzero.com/?p=148#comment-124</guid>
		<description>@Bobby  Cool.  Hope you find it useful.</description>
		<content:encoded><![CDATA[<p>@Bobby  Cool.  Hope you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/comment-page-1/#comment-123</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextequalzero.com/?p=148#comment-123</guid>
		<description>Hi Crocker, I&#039;ve introduced this to our dev team. Now downloading mine. Cheers mate.</description>
		<content:encoded><![CDATA[<p>Hi Crocker, I&#8217;ve introduced this to our dev team. Now downloading mine. Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Roys</title>
		<link>http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/comment-page-1/#comment-40</link>
		<dc:creator>David Roys</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextequalzero.com/?p=148#comment-40</guid>
		<description>Hi Ian, thanks for this. Nice little tool, something I frequently need to do.</description>
		<content:encoded><![CDATA[<p>Hi Ian, thanks for this. Nice little tool, something I frequently need to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://www.nextequalzero.com/2009/06/dynamics-in-the-excel-ribbon/comment-page-1/#comment-36</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextequalzero.com/?p=148#comment-36</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
